Uncategorized
Uncategorized
1 Trade like a guerilla warrior
You must learn to adapt quickly to changes. If the winning side is
changing, don’t hesitate to join the new party and to commit all your
forces to this side (capital ,mental, emotional)…until the market
conditions change. Don’t get married to trades.
2 Be disciplined
Create a game plan then stick to it. A trade does not simply consist of
a position. It consists of a position plus reasons for having the
position plus a stop loss level plus profit taking levels. In the long
run your discipline will save you when markets get rough.
3 Buy high…Sell higher – Sell Low…Buy Lower
Do not try to bottom fish or pick tops. When you think you know the
trend then follow it.
4 Think big picture but trade like a technical analyst
You must understand the fundamentals behind your investment ideas but
you need to understand the Technical Analysis too. When your fundamental
and technical signals point to the same direction…you have a good
chance to have a winning trade.
5 Do not use excessively tight stop losses
Spend more time identifying a good entry point. Be patient. Give some
freedom to the market. Place your stop losses carefully.
6 Hit your stops
The first stop is the cheapest stop on a losing position. Do not follow
the temptation to “hang onto” a losing position that has gone through
your stop loss level. It might work a few times but one day you will be
hammered if you trade without discipline.
7 In a Bull market…Be Long or Neutral – in a Bear market …Be Short
or Neutral
A lot of people forget this rule and trade against the trend by calling
for short term changes in market conditions. This usually causes
psychological imbalance and frequently leads to losses.
8 Go for the most powerful market trend
Do not focus too much on markets where the trend is not strong enough or
the market is range bound or choppy. Commit your forces to the stronger
trend.
9 Accept losses they are part of the game
Prepare yourself mentally and emotionally for this eventuality. Take
some time off and come back fresh if you have been hit hard. Do not
fight with the trade, curse the market or make some bargain with
yourself (…if the market goes to my initial level I will get out… ! ).
10 Resist the urge to trade against the trend too early
The trend is usually right (fundamentally). Be patient. Wait for the
trend to turn. When the fundamentals and technicals are turning to the
other direction, wait a bit longer then enter.
11 Never add to a losing position
This is a recipe for disaster. Just add to winning positions especially
when the market is retracing.
12 Do not make a winning position lose
Use trailing stop losses. You must learn to take profits.
13 Bear markets are more violent than bull markets
You can trade bear markets with smaller positions. Expect violent
retracements so get in the habit of taking profits.
14 Keep all your technical analysis simple
Use simple support and resistance, Fibonnaci retracement and reversal
days. A good tip: When yesterday’s daily trading range is the smallest
of the previous last 11 days trading range…be ready for a big move and
some volatility.
15 Be aware of market liquidity at all times
Assets do not just have prices. They have liquidity levels too, and just
as prices change so too does liquidity. Illiquid assets do not trade in
the same way as highly liquid assets. Only trade lower-liquidity assets
if there is sufficient compensation for the lack of liquidity and you
are a true expert in the asset class.
16 Be intellectually honest
When you are wrong admit it , learn from it and go on to the next trade.
The market rewards intellectual arrogance with losses and pain. If you
want to stick to your point of view no matter what the evidence may be
to the contrary… become a politician.
17 Wall Street climbs on a wall of worry
Be aware that the most likely time for a bull market to end is when
everyone is bullish and the bottom of a bear market occurs when
everybody is bearish. When everyone is on the same bandwagon… be careful
and get ready to get out.
18 Be aware of Psychological biases in the markets
Bond traders tend to make most money as economies slow and dip into
recession. Stock traders tend to make most money when the economy booms.
So many bond market participants are always pessimistic and many stock
analysts are perpetual optimists. Try to remain objective and observe
which market commentators appear objective too.
19 Be patient
The more profound your ideas the longer it will take for others to see
them as well and thus the longer it will take for markets to move your
way. Be patient and give yourself and your trades time.
The 20th rule
If you have to…break the rules.
Uncategorized
| Ticker | Trade | Date | Close |
| ABGSHIP | Buy | 28-10-2008 | 125 |
| ASHOKLEY | Buy | 28-10-2008 | 18.1 |
| BALAJITELE | Buy | 28-10-2008 | 75.9 |
| DISHTV | Buy | 28-10-2008 | 14 |
| MONNETISPA | Buy | 28-10-2008 | 154 |
| ORCHIDCHEM | Buy | 28-10-2008 | 102 |
| PATELENG | Buy | 28-10-2008 | 141 |
| TATAMOTORS | Buy | 28-10-2008 | 154 |
| TV-18 | Buy | 28-10-2008 | 84.6 |
A warm Diwali wish for every happiness. May the warmth and splendor, that are a part of this auspicious occasion, fill your life with happiness and bright cheer, and bring to you joy and prosperity, for the whole year.
Uncategorized
Some delevery pics are:
1. Buy ABG Ship at 410 with stoploss of 374(closing basis) for target of 540
2. Buy Brigade at 167 with stoploss of 160 for target of 193
3. Buy ETC at 230 with Stoploss of 193 for target of 288
4. Buy IBN 18 at 94 with stoploss of 87 for target of 120+
5. Buy Venus remidies at 385 with stoploss of 375 for target of 439
6. Buy Sobha Developers at opening(last close was 397.75).No stoploss required.Add this to your core portfolio
7. Buy syndicate bank at 59.No stoploss required.Add this too to your core portfolio.
8. Buy DLF at 480 with Stoploss of 470(below 470 it can go to 445) for target of 600.
9. Buy IVR prime at 214 with stoploss of 192.Open target.
10.Buy GDL at 88 with stoploss of 81 for target of 102.
We would review these recommendations in next week.
Nifty Pivots fr Monday are
| S 2 | S 1 | Pivot | R 1 | R 2 |
| 4451.90 | 4484.40 | 4523.90 | 4556.40 | 4595.90 |
Sell side stocks
| Ticker | Name | Close | StopLoss | Target | Short if Trading below This price |
| 514304 | S.kumars Synth | 110.55 | 113.7 | 102.75 | 109.8 |
| JYOTISTRUC | Jyoti Struct | 122.55 | 130.9 | 111.65 | 125.45 |
| KIRLOSOIL | Kirloskar Oil E | 96.2 | 99.47 | 88.73 | 95.73 |
| PANTALOONR | Pantaloon Retail | 430.45 | 463.77 | 388.78 | 442.93 |
| RELIGARE | 402.6 | 412.33 | 390.37 | 406.22 | |
| SAIL | Sail Ltd. | 159.2 | 163.8 | 152.1 | 160.22 |
Buy side stocks
| Ticker | Name | Close | Buy If Trading above | Stop Loss | Target |
| 506618 | Punjab Chem | 239.65 | 240.22 | 236.43 | 247.22 |
| CHAMBLFERT | Chambal Fert | 91.2 | 88.7 | 84.5 | 99.6 |
| SELAN | SELAN EXPLO. TECH LTD | 235.5 | 237.82 | 229.68 | 251.77 |
My obligation is to do the right thing. The rest is in God’s hands. - Martin Luther King
Uncategorized
| Ticker | Close | Buy If Trading above | Stop Loss | Target | Differnce | Reward Risk Ratio |
| BANKINDIA | 374.65 | 375.35 | 371.7 | 381.95 | 46.52 | 2.24 |
| BINDALAGRO | 47.05 | 47.57 | 45.78 | 50.62 | 57.3 | 2.41 |
| BOMDYEING | 697.65 | 698.55 | 672.1 | 750.55 | 50.26 | 2.04 |
| BONGAIREFN | 64 | 64.87 | 62.58 | 68.57 | 50.84 | 2.61 |
| DCB | 111.15 | 112.42 | 109.43 | 117.12 | 40.04 | 2.74 |
| GNFC | 179.45 | 183.22 | 173.53 | 198.82 | 46.9 | 2.64 |
| JPHYDRO | 77.9 | 79.02 | 76.18 | 83.57 | 46.01 | 2.65 |
| MRPL | 87.65 | 88.77 | 85.53 | 94.12 | 49.6 | 2.53 |
| NEYVELILIG | 159.1 | 160.97 | 154.63 | 171.77 | 49.47 | 2.42 |
| RENUKA | 996.65 | 1015.68 | 969.37 | 1089.28 | 46.35 | 2.7 |
| TATAPOWER | 1297.45 | 1329.15 | 1258.3 | 1439.15 | 50.3 | 2.81 |
| TTML | 36.65 | 37.13 | 36.02 | 38.88 | 44.33 | 2.76 |
| VIJAYABANK | 70.9 | 69.98 | 68.17 | 74.53 | 43.99 | 1.66 |
| VOLTAS | 205.05 | 204.52 | 202.63 | 208.82 | 49.58 | 1.78 |
| VSNL | 499.8 | 499.47 | 490.4 | 517.9 | 54.35 | 1.96 |
Uncategorized
| MAJOR STOCK MARKET CRASHES IN INDIA | ||||||
| S.NO. | DATE OF MARKET CRASH | FALL IN POINTS | % FALL | SENSEX OPENING ON THE DAY OF CRASH | SENSEX CLOSING ON THE DAY OF CRASH | REASON FOR THE FALL |
| 1 | 18-05-04 | 842 | 15.75% | 5347 | 4505 | NDA lost election to Congress |
| 2 | 18-05-06 | 826 | 7.25% | 12217 | 11391 | Heavy selling by FIIs, retail investors and a weakness in global markets |
| 3 | 04/02/07 | 617 | 4.95% | 13072 | 12455 | RBI hikes interest rates after market hours on 30/03/07 |
| 4 | 16-08-07 | 643 | 4.29% | 15001 | 14358 | Global cues; FII selling |
| 5 | 08/01/07 | 615 | 4.12% | 15551 | 14936 | Weak global markets |
| 6 | 18-10-07 | 717 | 3.83% | 18715 | 17998 | FII selling, bulls unloading |
| 7 | 21-11-07 | 678 | 3.80% | 19281 | 18603 | FII selling, bulls unloading |
| 8 | 17-12-07 | 769 | 3.80% | 20030 | 19261 | FII selling, bulls unloading |
| 9 | 18-01-08 | 687 | 3.50% | 19701 | 19014 | US recession fears |
| 10 | 21-01-08 | 1408 | 7.40% | 19013 | 17605 | Global cues; US slow down; FII selling |
| 11 | 22-01-08 | 875 | 4.97% | 17605 | 16730 | Global cues; US slow down; FII selling |
| 12 | 02/11/08 | 834 | 4.78% | 15796 | 16630 | Reliance Power listing in negative; sub-prime woes |
Uncategorized
| S 2 | S 1 | Pivot | R 1 | R 2 |
| 4767.50 | 4848.45 | 4917.50 | 4998.45 | 5067.50 |
| Ticker | Close | RSI | Volume | R 2 | R 1 | Pivot | S 1 | S 2 |
| BEML | 1228.3 | 29.47 | 28145 | 1304.1 | 1266.2 | 1218.1 | 1180.2 | 1132.1 |
| BOMDYEING | 616.4 | 33.54 | 246328 | 722.47 | 669.43 | 634.97 | 581.93 | 547.47 |
| EKC | 283.75 | 40.19 | 194514 | 301.92 | 292.83 | 278.92 | 269.83 | 255.92 |
| GNFC | 163.7 | 35.44 | 108362 | 178.43 | 171.07 | 164.63 | 157.27 | 150.83 |
| IVRCLINFRA | 401 | 35.67 | 1076640 | 427.6 | 414.3 | 399.7 | 386.4 | 371.8 |
| JPASSOCIAT | 265.2 | 26.67 | 35163292 | 336.03 | 300.62 | 279.58 | 244.17 | 223.13 |
| LT | 3277.5 | 30.91 | 603267 | 3450.5 | 3364 | 3282.5 | 3196 | 3114.5 |
| NATIONALUM | 327.8 | 32.1 | 219196 | 364.57 | 346.18 | 333.62 | 315.23 | 302.67 |
| NIITLTD | 102 | 33.75 | 402745 | 112.93 | 107.47 | 104.03 | 98.57 | 95.13 |
| PFC | 150.7 | 22.79 | 2321679 | 178.17 | 164.43 | 154.77 | 141.03 | 131.37 |
| PUNJLLOYD | 331.45 | 25.81 | 2911193 | 360.48 | 345.97 | 325.48 | 310.97 | 290.48 |
| REL | 1555.1 | 32.35 | 2986465 | 1673 | 1614.1 | 1559 | 1500.1 | 1445 |
| STERLINBIO | 144.95 | 36.43 | 297862 | 153.48 | 149.22 | 144.63 | 140.37 | 135.78 |
Whether you think you can or think you can’t, you’re right. - Henry Ford
Uncategorized
| S 2 | S 1 | Pivot | R 1 | R 2 |
| 4767.50 | 4848.45 | 4917.50 | 4998.45 | 5067.50 |
| Ticker | Close | RSI | Volume | R 2 | R 1 | Pivot | S 1 | S 2 |
| BEML | 1228.3 | 29.47 | 28145 | 1304.1 | 1266.2 | 1218.1 | 1180.2 | 1132.1 |
| BOMDYEING | 616.4 | 33.54 | 246328 | 722.47 | 669.43 | 634.97 | 581.93 | 547.47 |
| EKC | 283.75 | 40.19 | 194514 | 301.92 | 292.83 | 278.92 | 269.83 | 255.92 |
| GNFC | 163.7 | 35.44 | 108362 | 178.43 | 171.07 | 164.63 | 157.27 | 150.83 |
| IVRCLINFRA | 401 | 35.67 | 1076640 | 427.6 | 414.3 | 399.7 | 386.4 | 371.8 |
| JPASSOCIAT | 265.2 | 26.67 | 35163292 | 336.03 | 300.62 | 279.58 | 244.17 | 223.13 |
| LT | 3277.5 | 30.91 | 603267 | 3450.5 | 3364 | 3282.5 | 3196 | 3114.5 |
| NATIONALUM | 327.8 | 32.1 | 219196 | 364.57 | 346.18 | 333.62 | 315.23 | 302.67 |
| NIITLTD | 102 | 33.75 | 402745 | 112.93 | 107.47 | 104.03 | 98.57 | 95.13 |
| PFC | 150.7 | 22.79 | 2321679 | 178.17 | 164.43 | 154.77 | 141.03 | 131.37 |
| PUNJLLOYD | 331.45 | 25.81 | 2911193 | 360.48 | 345.97 | 325.48 | 310.97 | 290.48 |
| REL | 1555.1 | 32.35 | 2986465 | 1673 | 1614.1 | 1559 | 1500.1 | 1445 |
| STERLINBIO | 144.95 | 36.43 | 297862 | 153.48 | 149.22 | 144.63 | 140.37 | 135.78 |
Whether you think you can or think you can’t, you’re right. - Henry Ford
Uncategorized
| S 2 | S 1 | Pivot | R 1 | R 2 |
| 4740.20 | 4789.15 | 4869.40 | 4918.30 | 4998.55 |
Those who want to play safe can sell 4700 nifty put options.
The ultimate measure of a man is not where he stands in moments of comfort and convenience, but where he stands at times of challenge and controversy. - Martin Luther King
© 2012 INDIAN EQUITY TRADING. All rights reserved.
Powered by Blog.com